Inbox Delivery Pricing Packages
No matter the amount of emails you buy, at CritSend we believe you deserve all of our features.
NO monthly subscriptions, NO setup fees, NO consulting fees, NO bandwitch charges and NO sending rate limits.
FREE now and test-run Critsend with 1,000 emails.
For higher volume pricing, please contact our support.
For higher volume pricing, please contact our support.
| 1000 | 20,000 | 100,000 | 500,000 | 3,000,000 | 10,000,000 | 50,000,000 | |
|---|---|---|---|---|---|---|---|
| FREE | $ 10 | $ 50 | $ 250 | $ 1000 | $ 3000 | $ 14,000 | |
| 0.00 | 0.50 | 0.50 | 0.50 | 0.33 | 0.30 | 0.28 | |
| Reputation Management | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Whitelisted servers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SPF & DKIM authentification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Full domain transparency | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Deliverability Alerts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Feedback Loops | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Time-critical servers for quick message types | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Smart Bounce Processing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Permanent Failure Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Unsubscription Handling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| International Charset Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| full CC & BCC support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mail attachment support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Load Balanced Servers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| EU & UK Data Privacy Act Compliance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SMTP Relay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SOAP API | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Webhooks Push Event API | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Web Portal for Analytics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Report Builder for custom Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Downloadable Reports & Graphs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Spambox Placement Detection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Exportable Bounce & Unsub address lists | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| One-Click Google Analytics integration | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Search Activity by recipient Address | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mail Requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mails Sent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Click Throughs & CTR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mails Reported as Spam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Spam Report Addresses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Opens | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Image Views | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISP Blocks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CritSend emails are valid for use for up to 3 years after purchase.
Any order presumes acceptance of our Terms of Service at http://critsend.com/tos.
